
- Stock: In Stock
- Brand: DJI
- Model: DJI Mavic 3 Pro Fly More Combo 4K Drone with Remote Controller
- MPN: 30107
BASIC INFORMATION | |
Angular Vibration Range | Hovering Without Wind: ±0.001° Normal Mode: ±0.003° Sport Mode: ±0.005° |
Battery type | LiPo 4S |
Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Electronic Shutter Speed | Hasselblad Camera: 8-1/8000 s Medium Tele Camera: 2-1/8000 s Tele Camera: 2-1/8000 s |
Energy | 77 Wh |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG) Night: 800-12800 (Normal) Photo 100-6400 |
Lens | Hasselblad Camera FOV: 84° Format Equivalent: 24mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 166mm Aperture: f/3.4 Focus: 3 m to ∞ |
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
Max Angular Speed | 200°/s |
Max Ascent Speed | 8 m/s |
Max Controllable Angular Speed | 100°/s |
Max Descent Speed | 6 m/s |
Max flight time | Up to 43 minutes |
Max Service Ceiling Above Sea Level | 21 m/s |
Max Tilt Angle | 35° |
Max Transmission Distance | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
Max Video Bitrate | Hasselblad Camera: H.264/H.265: 200 Mbps ProRes 422 HQ: 3772 Mbps ProRes 422: 2514 Mbps ProRes 422 LT: 1750 Mbps Medium Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps |
Max Wind Speed Resistance | 12 m/s |
Net Weight | 335.5 g |
Operating Temperature Range | 0℃ - 40℃ |
Others | Mechanical Range Tilt: -140° to 50° Roll: -50° to 50° Pan: -23° to 23° |
Satellite Positioning Systems | GPS + Galileo + BeiDou |
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Still Photography Modes | Hasselblad Camera Single Shot: 20 MP Burst Shooting: 20 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV step Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP or 48 MP Burst Shooting: 12 MP or 48 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP or 48 MP, 3/5 frames at 0.7 EV step Timed: 12 MP: 2/3/5/7/10/15/20/30/60 s 48 MP: 7/10/15/20/30/60 s Tele Camera Single Shot: 12 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
Supported File Systems | exFAT |
Supported SD Cards | Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Lexar 1066x 512GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 128GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas Go! Plus 256GB V30 A2 microSDXC Kingston Canvas Go! Plus 512GB V30 A2 microSDXC |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.8 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
Video | Hasselblad Camera Apple ProRes 422 HQ/422/422 LT 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rates. The corresponding video plays as slow-motion video. Medium Tele Camera Apple ProRes 422 HQ/422/422 LT 4K: 3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Tele Camera Apple ProRes 422 HQ/422/422 LT 4K: 3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/50/60fps FHD: 1920×1080@24/25/30/50/60fps |
Image Size | Hasselblad Camera: 5280×3956 Medium Tele Camera: 8064×6048 Tele Camera: 4000×3000 |
Camera and Recording | |
sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3″ CMOS, Effective Pixels: 48 MP Tele Camera: 1/2″ CMOS, Effective Pixels: 12 MP |
Key Features | |
Capacity | 5000 mAh |
Operating System | |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Output Features | |
Rated power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
Power | |
Voltage | Max Charging Voltage: 17.6 V Nominal Voltage: 15.4 V |
Looking for the ultimate drone flying experience? Look no further than the DJI Mavic 3 Pro Fly More Combo 4K Drone with Remote Controller available at Unix Network in Jashore, Bangladesh. This high-end drone offers stunning 4K video quality, long battery life, and precise control with the remote controller. The Fly More Combo includes extra batteries, propellers, and a carrying case for added convenience. Experience the thrill of flying with this top-of-the-line drone for an unbeatable price at Unix Network.
Experience the ultimate in aerial photography and videography with the DJI Mavic 3 Pro Fly More Combo 4K Drone with Remote Controller. This high-quality drone comes with a range of advanced features, including a 4K camera and long flight time, to capture stunning footage from above. The Fly More Combo includes extra batteries, propellers, and a charging hub to keep you flying longer. Visit Unix Network in Jashore, Bangladesh to get your hands on this top-of-the-line drone at an unbeatable price.