Description
Huawei Mate 30 Pro lowest price in bd
Huawei Mate 30 Pro
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10 | ||
PLATFORM | OS | Android 10.0; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom | ||
40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | ||
TOF 3D, (depth) | ||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | |
SELFIE CAMERA | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
TOF 3D, (depth/biometrics sensor) | ||
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast charging 40W | |
Fast wireless charging 27W | ||
Power bank/Reverse wireless charging | ||
MISC | Colors | Black, Space Silver |
Models | LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 | |
TESTS | Performance | AnTuTu: 378950 (v7), 484529 (v8) |
GeekBench: 11936 (v4.4), 3038 (v5.1) | ||
GFXBench: 34fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.3 LUFS (Average) | |
Battery life | Endurance rating 103h |
What is the price of Huawei Mate 30 Pro Huawei in Bangladesh?
The latest price of Huawei Mate 30 Pro Huawei in Bangladesh is ৳99,500.00. You can buy the HUAWEI Huawei Mate 30 Pro Huawei at best price from our website or visit Unix Network Showroom Jessore Computer city . You can call mobile number 01715143685 for a free consultation.Your comments on the following topics will accelerate our progress.
Questions :
Have question about Huawei Mate 30 Pro? Get specific details about this product from expert.
Huawei Mate 30 Pro review
Huawei Mate 30 Pro price
What is Huawei Mate 30 Pro and its function?
What is Huawei Mate 30 Pro used for?
Huawei Mate 30 Pro price in jashore
Delivery Information
Click here to read this article" "Read More"Warranty policy
Click here to "Read More"Return policy
Click here to "Read More"Repair and Service
Click here to "Read More"Related Products
Tags: Huawei Mate 30 Pro