Product Details | ||||
Product | LG 27EP950-B 27 Inch UltraFine OLED Pro 4K Professional Monitor | LG UltraGear 39GS95QE-B 39" 240Hz OLED Curved Gaming Monitor | ASUS ROG Swift OLED PG48UQ 47.5" 4K UHD 138Hz WOLED Gaming Monitor | ASUS ROG Swift PG42UQ 41.5" UHD 4K HDR 138Hz OLED Gaming Monitor |
Image | ![]() |
![]() |
![]() |
![]() |
Price | |
|
|
|
Model | 27EP950-B | LG UltraGear 39GS95QE-B 39 | ASUS ROG Swift OLED PG48UQ 47.5 | ROG Swift PG42UQ |
Brand | LG | LG | Asus | Asus |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 1 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | Lg 27Ep950-B 27 Inch Ultrafine Oled Pro 4K Professional Monitor in BangladeshLG 27EP950-B 27 Inch UltraFine OLED Pro 4K MonitorLG 27EP950-B 27-inch 4K Monitor is an excellent choice for professional v.. | The LG 34-inch OLED WQHD 240Hz Curved Gaming offers unparalleled gaming performance. With a WQHD resolution of 3440x1440 pixels, the OLED display portrays every detail with remarkable clarity and prec.. | The ASUS is a 47.5-inch 4K UHD gaming that provides an immersive and visually spectacular gaming experience. This monitor boasts a wide 16:9 aspect ratio and 3840x2160 resolution. Its WOLED panel cove.. | Asus Rog Swift Pg42Uq 41.5" Uhd 4K Hdr 138Hz Oled Gaming Monitor in Bangladesh ASUS ROG Swift PG42UQ 41.5" UHD 4K HDR 138Hz OLED Gaming MonitorThe ASUS ROG Swift PG42UQ 41.5" UHD 4K OLED Monitor prov.. |
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Display Features | ||||
color gamut | Adobe RGB & DCI-P3 99% (CIE1976) | DCI-P3 98.5% (CIE1976) | ||
Color Support | 1.07B | 10-Bit (1.07 Billion Colors) | 1073.7M (10 bit) | 1073.7M (10 bit) |
Display size | 27 Inch | 39 Inch | 47.53 Inch | 41.5 Inch |
HDR | HDR10 | HDR10 | ||
Others Features | Wide Color Gamut | Display Viewing Area (HxV): 1052.16 x 591.84 mm | Display Viewing Area (HxV): 919.68 x 517.32 mm | |
Panel Type | OLED | OLED | WOLED | |
Pixel pitch(MM) | 0.1554 x 0.1554 mm | 0.231 × 0.231 mm | 0.27405mm | 0.2395mm |
Refresh Rate | 60 Hz | 240Hz | 138Hz | 138Hz |
Resolution | 4K UltraFine OLED Pro (3840 x 2160) | WQHD (3440 x 1440) Pixel | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Aspect Ratio | 21:9 | 16:9 | 16:9 | |
Contrast Ratio | 1500000:1 (Typ.) | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | |
curvature | 800R | Flat | ||
Response Time | 0.03ms (GtG) | 0.1ms(GTG) | 0.1ms(GTG) | |
Display surface | Non-Glare | |||
Audio/Video Features | ||||
Flicker Free | 60 hz | Yes | Yes | Yes |
Free Sync Support | Yes | |||
Speaker (built in) | No | Yes | Yes | |
Low Blue Light | Yes | Yes | ||
Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |||
BASIC INFORMATION | ||||
Others | DC Off (Max) Less than 0.3W | Nano IPS Technology OnScreen Control (OSC) | SPDIF out (Optical Digital Audio Out): Yes | GamePlus : Yes |
Tilt | Display Position Adjustments | Yes (+5° ~ -5°) | ||
vesa wall mount | 100 x 100 mm | 100 x 100 mm | 300x300mm | |
Brightness | 250 cd/m² | (Typ.) 275 cd/m² (Min.) 250 cd/m² | 450cd/㎡(Typ.) 1,000 cd/㎡(HDR, Peak) | |
G-sync support | Yes | Yes | ||
Height adjustment | Yes | |||
Swivel | -10 ~ 10˚ | |||
Viewing Angle | 178˚(R/L), 178˚(U/D) | 178°/ 178° | 178°/ 178° | |
security locker | Kensington Lock | Kensington Lock | ||
Display Type | LED | |||
Connectivity | ||||
Display port | Yes.2 | Yes | DisplayPort 1.4 DSC x 1 | DisplayPort 1.4 DSC x 1 |
HDMI | HDMI : 1 | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | ||
Audio jack | Yes | Earphone jack | Earphone jack | |
USB Port(s) | Yes | USB Hub: 4x USB 3.2 Gen 2 Type-A | USB Hub: 4x USB 3.2 Gen 2 Type-A USB 3.0 (Signal) x 1 | |
Others | SPDIF out (Optical Digital Audio Out): Yes | |||
Physical Specification | ||||
Color | Black | Black | Black | Black |
PHYSICAL SPECIFICATION | ||||
Dimensions (W x D x H) | Dimension with Stand (W x H x D) 624.3 x 587.3 x 239.3(up) 624.3 x 477.3 x 239.3(down) Dimension without Stand (W x H x D) 624.3 x 372.8 x 35.3 mm Shipping Dimensions (WxHxD) 34.4" x 6.1" x 20.9" | Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm Phys. Dimension without Stand (W x H x D): 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D): 1070 x 870 x 188 mm | ||
Tilt | -10~15º | Yes (+5° ~ -4°) | ||
Weight | With Stand Weight: 22.9 lbs Without Stand Weight: 15.4 lbs | Net Weight with Stand: 16.2 kg (35.71 lbs) Net Weight without Stand: 15.0 kg (33.07 lbs) Gross Weight: 22.7 kg (50.04 lbs) | Net Weight with Stand: 14.77 Kg Net Weight without Stand:13.58 Kg Gross Weight: 20.07 Kg | |
Power | ||||
Type | External Power(Adapter) | |||
Power Consumption | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
Voltage | 100~240V (50/60Hz) | 100-240V, 50/60Hz | ||
WARRANTY | ||||
Manufacturing Warranty | 03 Years | 03 years warranty | ||
Display Option | ||||
HDR | Yes | HDR10 | ||
Memory Specifications | ||||
Type | External Power(Adapter) | |||
PORTS, CONNECTORS & SLOTS | ||||
HDMI | Yes | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | ||
Interface | ||||
HDCP | Yes, 2.3 | Yes, 2.3 | ||
-
Desktop
-
Laptop
- Acer
- Avita
- Chuwi
- Dell Laptop
- Doel
- Gaming Laptop
- Gigabyte
- HP
- HP EliteBook
- HP Envy
- HP ProBook
- HP ZBook
- Huawei
- Infinix
-
Laptop Accessories
- Lenovo
- Lenovo gaming
- Microsoft
- MSI
- OLED Laptop
- Razer
- Realme
- Samsung
- Surface
- Toshiba
- Walton
- Xiaomi
- Apple MacBook
- i-Life
- Notebook
- MI Notebook
- Asus
- AMD Ryzen 3
- AMD Ryzen 5
- AMD Ryzen 7
- AMD Ryzen 9
- Intel Core i3
- Intel Core i5
- Intel Core i7
- Intel Core i9
-
Components
-
Bluetooth Speakers
- A4 Tech
- Aigo
- Anker
- Astrum
- Awei
- Bang & Olufsen
- Bose
- Dell
- Edifier
- F&D
- Fantech
- Golden field
- Harman Kardon
- Havit
- hoco
- HP
- Huawei
- Jabra
- JBL
- JOyROOm
- KTS
- Lenovo
- Logitech
- Marshall
- Microlab
- Micropack
- Orvibo
- Panasonic
- Philips
- poly
- Pure Acoustics
- Rapoo
- Realme
- Remax
- Samsung
- Sony
- Teutons
- Ugreen
- Value-Top
- Wiwu
- X-mini
- Xtreme
- Xtrike Me
- Yison
- Xiaomi
- Capture Card
- Card Reader
-
Casing
- 1stplayer
- Acer
- Aigo
- Antec
- Arctic
- Asus
- Bitfenix
- Cooler Master
- Corsair
- Cougar
- Deepcool
- Delux
- Evolur
- Fantech
- FSP
- Gamdias
- Gaming
- Gigabyte
- Golden field
- Huntkey
- KWG
- Lian Li
- MaxGreen
- Monarch
- montech
- MSI
- nzxt
- OVO
- PC Power
- PCcooler
- phanteks
- Redragon
- Revenger
- Safeway
- Thermaltake
- Thunderbolt
- Value-Top
- Xigmatek
- Xtreme
- ZADAK
- Casing Cooler
- Cleaning Kits
- Converter & Cable
- CPU Cooler
- DVD Writer
- Earphone
- Enclosure
- External HDD
- Fax Machine
- Focusrite
-
keyboard
- A4 TECH
- Apple
- Astrum
- Asus
- AULA
- BAJEAL
- Blackcat
- Capturer
- Corsair
- Cougar keyboard
- Dareu
- DeepCool
- Defender
- Dell
- Delux
- Ducky
- Durgod
- Fantech
- GAMDIAS
- Gaming
- GIGABYTE
- Glorious
- Golden Field
- Havit
- HP
- Hyperx
- iMICE
- Keychron
- KWG
- Logitech
- Matias
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- novation
- NZXT
- Onikuma
- Prolink
- Rapoo
- RAZER
- Redragon
- RK ROYAL KLUDGE
- SteelSeries
- SteelSeries
- Tecware
- teutons
- Thermaltake
- vertux
- Walton
- Xiaomi
- Xtrike me
- Laminating Machine
- Memory Card
- Mouse Pad
- Notebook acc
- Optical Device
- Phone set
- Portable HDD
- Portable Mini PC
- Power & Charging
- Power Strip
- Power Supply
- Processor
- Sound Card
- Tab
- Thermal Paste
- TV Card
- Microphone
- Microsoft Office
-
SSD
- kingSpec
- Acer
- Adata
- addlink
- AFOX
- AITC
- Anacomda
- Apacer
- BIOSTAR
- Biwintech
- Colorful
- Corsair
- Crucial
- Dahua
- Galax
- GeIL
- Gigabyte
- Hikvision
- HP
- Intel
- Kimtigo
- KingFast
- kingspec
- Kingston
- Lexar
- MSI
- Netac
- OCPC
- Orico
- Patriot
- perfect
- PNY
- Ramsta
- Robot
- Samsung
- sandisk
- Seagate
- Silicon Power
- Team
- Teutons
- Thunderobot
- Transcend
- TRM
- Twinmos
- VERBATIM
- Walton
- Western Digital
- XOC
- ZADAK
-
Mouse
- A4Tech
- Apple
- Astrum
- Asus
- Aula
- Bajeal
- Benq
- BlackCat
- Corsair
- Cougar
- Dareu
- Defender
- Dell
- Delux
- EKSA
- Fantech
- GAMDIAS
- GameMax
- Gaming
- Gigabyte
- Glorious
- Golden field
- Havit
- HP
- Huawei
- HyperX
- iMICE
- Keychron
- KWG
- Lenovo
- Logitech
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- newmen
- NZXT
- ORICO
- Prolink
- pulsar
- Rapoo
- RAZER
- Redragon
- SteelSeries
- Suntech
- Thermaltake
- vertux
- Walton
- WiWU
- Xiaomi
- xtreme
- Xtrfy
- Xtrike me
- Zoook
- Zoook
- RAM
- Pen drive
-
Head phone
- 1More
- A4 TECH
- AKG
- Anker
- ASTRO
- Astrum
- Asus
- Audio Technica
- AULA
- Awei
- Baseus
- Beats
- Beyerdynamic
- Bose
- Cisco
- Cooler Master
- Corsair
- Cougar
- Dareu
- Edifier
- EKSA
- Fantech
- GAMDIAS
- Gaming
- Genius
- Gigabyte
- Havit
- hoco
- HP
- Hyperx
- Jabra BIZ
- JBL
- Joyroom
- KWG
- Lenovo
- Logitech
- maono
- Microlab
- Micropack
- Motorola
- MotoSpeed
- MSI
- Ovleng
- Pioneer
- Plantronics
- PLEXTONE
- poly
- Prolink
- Rapoo
- RAZER
- Redragon
- Remax
- Sennheiser
- Skullcandy
- Sony
- SteelSeries
- SteelSeries
- Takstar
- teutons
- thermaltake
- turtle
- vertux
- WiWU
- Xiaomi
- Xtrike me
- Yison
- MI Computer Accessories
- Hard Disk Drive
- Speaker
- UPS
- Power banks
- Scanner
- presenter
- Graphics Card
- Portable SSD
- Motherboard
-
Bluetooth Speakers
-
Monitor
- 22 Inch Monitors
- 24-Inch
- 27 Inch
- 32 Inch
- 34 Inch Monitor
- 38 inch
- 43 inch
- 48 Inch
- 4K
- Acer
- AIWA
- Aoc
- Apple
- ASRock
- Asus
- BENQ
- Cooler Master
- Corsair
- Curved
- Dahua
- Dell
- Enter
- ESONIC
- Fantech
- GameMax
- Gaming
- Gigabyte
- Gigasonic
- Hikvision
- HP
- Huawei
- Huntkey
- ips
- LED
- Lenovo
- LG
- MSI
- NPC
- OLED
- PC Power
- Samsung
- Sky view
- starex
- ThundeRobot
- Touch
- TrendSonic
- Uniview
- Univision
- Value-Top
- Viewsonic
- Walton
- Xiaomi
- PHILIPS
- UPS
- Tablet
-
Office Equipment
-
Camera
-
Security