Product Details | ||||
Product | ASUS ROG Swift PG42UQ 41.5" UHD 4K HDR 138Hz OLED Gaming Monitor | LG UltraGear 34GS95QE-B 34" 240Hz OLED Curved Gaming Monitor | ASUS ROG Swift OLED PG48UQ 47.5" 4K UHD 138Hz WOLED Gaming Monitor | ASUS ROG Swift PG49WCD 49" 5k2k Ultrawide Curved Gaming Monitor |
Image | ![]() |
![]() |
![]() |
![]() |
Price | |
|
|
|
Model | ROG Swift PG42UQ | LG UltraGear 34GS95QE-B 34 | ASUS ROG Swift OLED PG48UQ 47.5 | ASUS ROG Swift PG49WCD 49 |
Brand | Asus | LG | Asus | Asus |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | Asus Rog Swift Pg42Uq 41.5" Uhd 4K Hdr 138Hz Oled Gaming Monitor in Bangladesh ASUS ROG Swift PG42UQ 41.5" UHD 4K HDR 138Hz OLED Gaming MonitorThe ASUS ROG Swift PG42UQ 41.5" UHD 4K OLED Monitor prov.. | The LG 34-inch OLED WQHD 240Hz Curved Gaming provides unrivaled gaming performance. With a WQHD resolution of 3440x1440 pixels, the OLED display renders every detail with astonishing clarity and preci.. | The ASUS is a 47.5-inch 4K UHD gaming that provides an immersive and visually spectacular gaming experience. This monitor boasts a wide 16:9 aspect ratio and 3840x2160 resolution. Its WOLED panel cove.. | The ASUS is a 49-inch curved super-ultrawide gaming that completely transforms immersive gaming experiences. With an incredible 5120 x 1440 resolution on a QD-OLED panel, this monitor provides s.. |
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Display Features | ||||
Aspect Ratio | 16:9 | 21:9 | 16:9 | 32:9 |
Color Support | 1073.7M (10 bit) | 10-Bit (1.07 Billion Colors) | 1073.7M (10 bit) | 1073.7M (10 bit) |
Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | 1500000:1 (Typ.) | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | Contrast Ratio (Typ.) : 1,500,000:1 Contrast Ratio (HDR, Max) : 100,000,000:1 |
Display size | 41.5 Inch | 34 Inch | 47.53 Inch | 49 inches |
HDR | HDR10 | |||
Others Features | Display Viewing Area (HxV): 919.68 x 517.32 mm | Display Viewing Area (HxV): 1052.16 x 591.84 mm | Display Viewing Area (H x V) : 1,196.7(H) x 339.2(V) | |
Pixel pitch(MM) | 0.2395mm | 0.231 × 0.231 mm | 0.27405mm | 0.2325mm |
Refresh Rate | 138Hz | 240Hz | 138Hz | 144Hz |
Resolution | 4K UHD (3840 x 2160) | WQHD (3440 x 1440) Pixel | 4K UHD (3840 x 2160) | 5k2k (5120x1440) |
Response Time | 0.1ms(GTG) | 0.03ms (GtG) | 0.1ms(GTG) | 0.03ms(GTG) |
color gamut | DCI-P3 98.5% (CIE1976) | |||
curvature | Curve | Flat | ||
Panel Type | OLED | WOLED | QD-OLED | |
Display surface | Non-Glare | Anti-Reflection | ||
Pixels Per Inch (PPI) | 110 | |||
Audio/Video Features | ||||
Flicker Free | Yes | Yes | Yes | Yes |
Low Blue Light | Yes | Yes | Yes | |
Speaker (built in) | Yes | No | Yes | |
Free Sync Support | Yes | Yes | ||
Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |||
BASIC INFORMATION | ||||
Others | GamePlus : Yes | Nano IPS Technology OnScreen Control (OSC) | SPDIF out (Optical Digital Audio Out): Yes | Lighting effect (Aura) : Aura Sync |
security locker | Kensington Lock | Kensington Lock | Kensington Lock | |
Tilt | Yes (+5° ~ -5°) | |||
Viewing Angle | 178°/ 178° | 178˚(R/L), 178˚(U/D) | 178°/ 178° | (CR≧10, H/V) : 178°/ 178° |
G-sync support | Yes | Yes | ||
Height adjustment | Yes | 0~100mm | ||
Swivel | -10 ~ 10˚ | Yes (+15° ~ -15°) | ||
vesa wall mount | 100 x 100 mm | 300x300mm | 100x100mm | |
Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² | 450cd/㎡(Typ.) 1,000 cd/㎡(HDR, Peak) | Brightness (Typ.) : 250cd/㎡ Brightness (HDR, Peak) : 1,000 cd/㎡ Brightness (100% APL) : 250cd/㎡ | |
Display Type | LED | LED | ||
Connectivity | ||||
Audio jack | Earphone jack | Yes | Earphone jack | Yes |
Display port | DisplayPort 1.4 DSC x 1 | Yes | DisplayPort 1.4 DSC x 1 | DisplayPort 1.4 DSC x 1 |
HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | |||
Others | SPDIF out (Optical Digital Audio Out): Yes | |||
USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A USB 3.0 (Signal) x 1 | Yes | USB Hub: 4x USB 3.2 Gen 2 Type-A | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A |
Interface | ||||
HDCP | Yes, 2.3 | Yes, 2.3 | Yes, 2.2 | |
Physical Specification | ||||
Color | Black | Black | Black | Black |
PHYSICAL SPECIFICATION | ||||
Dimensions (W x D x H) | Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm Phys. Dimension without Stand (W x H x D): 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D): 1070 x 870 x 188 mm | |||
Weight | Net Weight with Stand: 14.77 Kg Net Weight without Stand:13.58 Kg Gross Weight: 20.07 Kg | With Stand Weight: 20.5 lbs Without Stand Weight: 13 lbs | Net Weight with Stand: 16.2 kg (35.71 lbs) Net Weight without Stand: 15.0 kg (33.07 lbs) Gross Weight: 22.7 kg (50.04 lbs) | Net Weight with Stand : 11.7 kg (25.79 lbs) Net Weight without Stand : 8.5 kg (18.74 lbs) Gross Weight : 17.0 kg (37.48 lbs) |
Tilt | -10~15º | Yes (+5° ~ -4°) | Yes (+20° ~ -5°) | |
Power | ||||
Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
Voltage | 100~240V (50/60Hz) | 100-240V, 50/60Hz | 100-240V, 50/60Hz | |
WARRANTY | ||||
Manufacturing Warranty | 03 years warranty | |||
Display Option | ||||
HDR | Yes | HDR10 | VESA DisplayHDR 400 | |
Memory Specifications | ||||
Type | External Power(Adapter) | |||
PORTS, CONNECTORS & SLOTS | ||||
HDMI | Yes | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | HDMI (v2.1) x 1 | |
-
Desktop
-
Laptop
- Acer
- Avita
- Chuwi
- Dell Laptop
- Doel
- Gaming Laptop
- Gigabyte
- HP
- HP EliteBook
- HP Envy
- HP ProBook
- HP ZBook
- Huawei
- Infinix
-
Laptop Accessories
- Lenovo
- Lenovo gaming
- Microsoft
- MSI
- OLED Laptop
- Razer
- Realme
- Samsung
- Surface
- Toshiba
- Walton
- Xiaomi
- Apple MacBook
- i-Life
- Notebook
- MI Notebook
- Asus
- AMD Ryzen 3
- AMD Ryzen 5
- AMD Ryzen 7
- AMD Ryzen 9
- Intel Core i3
- Intel Core i5
- Intel Core i7
- Intel Core i9
-
Components
-
Bluetooth Speakers
- A4 Tech
- Aigo
- Anker
- Astrum
- Awei
- Bang & Olufsen
- Bose
- Dell
- Edifier
- F&D
- Fantech
- Golden field
- Harman Kardon
- Havit
- hoco
- HP
- Huawei
- Jabra
- JBL
- JOyROOm
- KTS
- Lenovo
- Logitech
- Marshall
- Microlab
- Micropack
- Orvibo
- Panasonic
- Philips
- poly
- Pure Acoustics
- Rapoo
- Realme
- Remax
- Samsung
- Sony
- Teutons
- Ugreen
- Value-Top
- Wiwu
- X-mini
- Xtreme
- Xtrike Me
- Yison
- Xiaomi
- Capture Card
- Card Reader
-
Casing
- 1stplayer
- Acer
- Aigo
- Antec
- Arctic
- Asus
- Bitfenix
- Cooler Master
- Corsair
- Cougar
- Deepcool
- Delux
- Evolur
- Fantech
- FSP
- Gamdias
- Gaming
- Gigabyte
- Golden field
- Huntkey
- KWG
- Lian Li
- MaxGreen
- Monarch
- montech
- MSI
- nzxt
- OVO
- PC Power
- PCcooler
- phanteks
- Redragon
- Revenger
- Safeway
- Thermaltake
- Thunderbolt
- Value-Top
- Xigmatek
- Xtreme
- ZADAK
- Casing Cooler
- Cleaning Kits
- Converter & Cable
- CPU Cooler
- DVD Writer
- Earphone
- Enclosure
- External HDD
- Fax Machine
- Focusrite
-
keyboard
- A4 TECH
- Apple
- Astrum
- Asus
- AULA
- BAJEAL
- Blackcat
- Capturer
- Corsair
- Cougar keyboard
- Dareu
- DeepCool
- Defender
- Dell
- Delux
- Ducky
- Durgod
- Fantech
- GAMDIAS
- Gaming
- GIGABYTE
- Glorious
- Golden Field
- Havit
- HP
- Hyperx
- iMICE
- Keychron
- KWG
- Logitech
- Matias
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- novation
- NZXT
- Onikuma
- Prolink
- Rapoo
- RAZER
- Redragon
- RK ROYAL KLUDGE
- SteelSeries
- SteelSeries
- Tecware
- teutons
- Thermaltake
- vertux
- Walton
- Xiaomi
- Xtrike me
- Laminating Machine
- Memory Card
- Mouse Pad
- Notebook acc
- Optical Device
- Phone set
- Portable HDD
- Portable Mini PC
- Power & Charging
- Power Strip
- Power Supply
- Processor
- Sound Card
- Tab
- Thermal Paste
- TV Card
- Microphone
- Microsoft Office
-
SSD
- kingSpec
- Acer
- Adata
- addlink
- AFOX
- AITC
- Anacomda
- Apacer
- BIOSTAR
- Biwintech
- Colorful
- Corsair
- Crucial
- Dahua
- Galax
- GeIL
- Gigabyte
- Hikvision
- HP
- Intel
- Kimtigo
- KingFast
- kingspec
- Kingston
- Lexar
- MSI
- Netac
- OCPC
- Orico
- Patriot
- perfect
- PNY
- Ramsta
- Robot
- Samsung
- sandisk
- Seagate
- Silicon Power
- Team
- Teutons
- Thunderobot
- Transcend
- TRM
- Twinmos
- VERBATIM
- Walton
- Western Digital
- XOC
- ZADAK
-
Mouse
- A4Tech
- Apple
- Astrum
- Asus
- Aula
- Bajeal
- Benq
- BlackCat
- Corsair
- Cougar
- Dareu
- Defender
- Dell
- Delux
- EKSA
- Fantech
- GAMDIAS
- GameMax
- Gaming
- Gigabyte
- Glorious
- Golden field
- Havit
- HP
- Huawei
- HyperX
- iMICE
- Keychron
- KWG
- Lenovo
- Logitech
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- newmen
- NZXT
- ORICO
- Prolink
- pulsar
- Rapoo
- RAZER
- Redragon
- SteelSeries
- Suntech
- Thermaltake
- vertux
- Walton
- WiWU
- Xiaomi
- xtreme
- Xtrfy
- Xtrike me
- Zoook
- Zoook
- RAM
- Pen drive
-
Head phone
- 1More
- A4 TECH
- AKG
- Anker
- ASTRO
- Astrum
- Asus
- Audio Technica
- AULA
- Awei
- Baseus
- Beats
- Beyerdynamic
- Bose
- Cisco
- Cooler Master
- Corsair
- Cougar
- Dareu
- Edifier
- EKSA
- Fantech
- GAMDIAS
- Gaming
- Genius
- Gigabyte
- Havit
- hoco
- HP
- Hyperx
- Jabra BIZ
- JBL
- Joyroom
- KWG
- Lenovo
- Logitech
- maono
- Microlab
- Micropack
- Motorola
- MotoSpeed
- MSI
- Ovleng
- Pioneer
- Plantronics
- PLEXTONE
- poly
- Prolink
- Rapoo
- RAZER
- Redragon
- Remax
- Sennheiser
- Skullcandy
- Sony
- SteelSeries
- SteelSeries
- Takstar
- teutons
- thermaltake
- turtle
- vertux
- WiWU
- Xiaomi
- Xtrike me
- Yison
- MI Computer Accessories
- Hard Disk Drive
- Speaker
- UPS
- Power banks
- Scanner
- presenter
- Graphics Card
- Portable SSD
- Motherboard
-
Bluetooth Speakers
-
Monitor
- 22 Inch Monitors
- 24-Inch
- 27 Inch
- 32 Inch
- 34 Inch Monitor
- 38 inch
- 43 inch
- 48 Inch
- 4K
- Acer
- AIWA
- Aoc
- Apple
- ASRock
- Asus
- BENQ
- Cooler Master
- Corsair
- Curved
- Dahua
- Dell
- Enter
- ESONIC
- Fantech
- GameMax
- Gaming
- Gigabyte
- Gigasonic
- Hikvision
- HP
- Huawei
- Huntkey
- ips
- LED
- Lenovo
- LG
- MSI
- NPC
- OLED
- PC Power
- Samsung
- Sky view
- starex
- ThundeRobot
- Touch
- TrendSonic
- Uniview
- Univision
- Value-Top
- Viewsonic
- Walton
- Xiaomi
- PHILIPS
- UPS
- Tablet
-
Office Equipment
-
Camera
-
Security