Product Details | ||||
Product | ASUS VG258QR 24.5 FHD 165Hz Gaming Monitor | Lenovo Legion R27fc-30 27" 240Hz FHD Curved Gaming Monitor | HP OMEN 27 27" 165Hz FHD IPS Gaming Monitor | MSI MAG 275F 27" 180Hz IPS FHD Gaming Monitor |
Image | ![]() |
![]() |
![]() |
![]() |
Price | ৳29,550 | |
|
|
Model | VG258QR | Lenovo Legion R27fc-30 27 | OMEN 27 | MSI MAG 275F 27 |
Brand | Asus | Lenovo | HP | MSI |
Availability | Out Of Stock | In Stock | In Stock | In Stock |
Rating | Based on 1 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Summary | Asus Vg258qr 24.5" Fhd 165hz Gaming Monitor in Bangladesh ASUS VG258QR 24.5" FHD 165Hz Gaming Monitor is a hi-end gaming monitor that is designed for intense fast paced gamers. This is an ultra fast .. | The Lenovo with enjoy gaming at a higher level. For fluid, blur-free gameplay, this 27-inch Full HD curved display has a 240Hz refresh rate (overclockable to 280Hz) and a 1ms extreme reaction time (0... | The HP OMEN 27 is a high-performance 27-inch gaming monitor that provides an immersive and seamless gameplay experience. With a Full HD resolution of 1920 x 1080, it provides clear and realistic graph.. | The MSI 27" 180Hz IPS FHD Gaming Monitor is a feature-rich display intended for gamers that value speed, precision, and stunning images. Its 27-inch Rapid IPS screen of MAG 275F has a Full HD resoluti.. |
Weight | 0.00kg | 0.00kg | 0.00kg | 0.00kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
Display Features | ||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Color Support | Color Space (sRGB) : 100% Display Colors : 16.7M | |||
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 3000:1 | 1000:1 static; 10000000:1 dynamic | 1000:1 |
Others Features | Trace Free Technology : Yes GameVisual : Yes GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes GameFast Input technology : Yes | |||
Panel Type | TN | VA | IPS | Rapid IPS |
Refresh Rate | (Max) : 165Hz | 240Hz (Overclock to 280Hz) | 165Hz | 180Hz |
Resolution | 1920x1080 (FHD) | FHD (1920x1080) | FHD (1920 x 1080) Resolutions supported: 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 1024, 1440 x 900, 1600 x 900, 1680 x 1050, 1920 x 1080 | 1920 x 1080 (FHD) |
Response Time | Response Time : 0.5ms(GTG) Response Time : 1ms(GTG) | 0.5 ms (MPRT), 1 ms (Extreme Mode), 6 ms (Normal Mode) | 1ms GtG (with overdrive) | 0.5ms (GtG, Min.) |
Screen Size | 24.5 inches | |||
color gamut | Coverage Ratio: 99% sRGB Coverage Ratio: 90% DCI-P3 Color Area Ratio: 125% sRGB | 99% sRGB and 95% DCI-P3 color | Adobe RGB / DCI-P3 / sRGB: 75% / 80% / 115% | |
Color Support | 16.7 Million | 1.07B, 10 bits (8 bits + FRC) | ||
curvature | 1500R | Flat | Flat | |
Display size | 27 inch | 27 Inch | 27" (68.58cm) | |
Display surface | Anti-glare | Anti-glare | Anti-glare | |
Pixel pitch(MM) | 0.3114 x 0.3114 mm | 0.31 x 0.31 mm | 0.3114 (H) x 0.3114 (V) | |
Pixels Per Inch (PPI) | 82 ppi | 82 ppi | ||
HDR | Yes | |||
Audio/Video Features | ||||
Color Temperature Selection | Yes(4 modes) | |||
Flicker Free | TÜV Flicker-free | Yes | ||
Free Sync Support | yesPower Consumption : <40W | Yes | AMD Freesync Premium | |
Low Blue Light | TÜV Low Blue Light | Yes | Yes | Yes |
Speaker System | Yes(2Wx2) | |||
Speaker (built in) | Yes | No | N/A | |
Speaker Details | 3Wx2 | |||
BASIC INFORMATION | ||||
Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz | |||
Viewing Angle | (CR≧10, H/V) : 170°/ 160° | 178° (H) / 178° (V) | 178 Degree | 178°(H) / 178°(V) |
Display Type | Display Surface : Non-Glare Backlight Type : LED | WLED | LED | LED |
Brightness | 400cd/㎡ | 350 cd/m² | 400 nits | 250 Nits (Typ.) |
Height adjustment | Height: 5.3" / 135 mm | 100 mm | ||
Pivot | (-90°/90°) | ±90° | ||
security locker | Kensington Security Slot | Kensington Lock | ||
Swivel | (+30°/-30°) | |||
vesa wall mount | 100 x 100 mm | 100 mm x 100 mm (bracket included) | 100 x 100 mm | |
Tilt | -5 to +20° | |||
G-sync support | Adaptive-Sync | |||
PHYSICAL SPECIFICATION | ||||
Dimensions (W x D x H) | Phys. Dimension with Stand (W x H x D) : 562.5 x (356.6~486.6) x 221.4 mm Phys. Dimension without Stand (W x H x D) : 562.5 x 328.9 x 51.1 mm | 61.36 x 5.22 x 36.43 cm | ||
Tilt | Tilt : Yes (+33° ~ -5°) | Supports -5° to +22° tilt | -5° ~ 20° | |
Weight | Net Weight with Stand : 5.1 Kg Net Weight without Stand : 2.7 Kg Gross Weight : 7.3 Kg | 4.3 kg, 9.5 lb (without Stand) | 8.08 kg | 4kg / 6.2kg 3.6kg(without stand) |
PORTS, CONNECTORS & SLOTS | ||||
Audio Jack Combo | Earphone Jack : Yes PC Audio Input : Yes | |||
Display Port (s) | DisplayPort 1.2 x 1 | |||
HDMI | HDMI(v1.4) x 1 | 2 x HDMI 2.1 | 2 x HDMI™ (2.0b) | |
Power | ||||
Power Consumption | Monitor With Stand 6.2 kg (13.7 lbs) Monitor Head Only 4.3 kg (9.5 lbs) | Maximum: 52 W Typical: 25.0 W Standby: 0.5 W | ||
Voltage | AC 100 to 240 V (50-60Hz) | 100 to 240 VAC, 50 / 60 Hz | 100~240V, 50/60Hz | |
Type | Internal | |||
WARRANTY | ||||
Manufacturing Warranty | 03 years | 03 years warranty | ||
Connectivity | ||||
Audio jack | 1 x Audio Out (3.5 mm) | 1 x 3.5mm | 1 x Headphone Out | |
Display port | 1x DP 1.4 | 1 x DisplayPort 1.4 | 1 x DisplayPort (1.4) | |
HDMI | 2 x HDMI 2.0 | |||
Display Option | ||||
HDR | HDR Compliance | HDR Ready | ||
Memory Specifications | ||||
Type | Internal | |||
Physical Specification | ||||
Color | Raven Black | Black | Black | |
Interface | ||||
HDCP | Yes, DisplayPort™ and HDMI | |||
-
Desktop
-
Laptop
- Acer
- Avita
- Chuwi
- Dell Laptop
- Doel
- Gaming Laptop
- Gigabyte
- HP
- HP EliteBook
- HP Envy
- HP ProBook
- HP ZBook
- Huawei
- Infinix
-
Laptop Accessories
- Lenovo
- Lenovo gaming
- Microsoft
- MSI
- OLED Laptop
- Razer
- Realme
- Samsung
- Surface
- Toshiba
- Walton
- Xiaomi
- Apple MacBook
- i-Life
- Notebook
- MI Notebook
- Asus
- AMD Ryzen 3
- AMD Ryzen 5
- AMD Ryzen 7
- AMD Ryzen 9
- Intel Core i3
- Intel Core i5
- Intel Core i7
- Intel Core i9
-
Components
-
Bluetooth Speakers
- A4 Tech
- Aigo
- Anker
- Astrum
- Awei
- Bang & Olufsen
- Bose
- Dell
- Edifier
- F&D
- Fantech
- Golden field
- Harman Kardon
- Havit
- hoco
- HP
- Huawei
- Jabra
- JBL
- JOyROOm
- KTS
- Lenovo
- Logitech
- Marshall
- Microlab
- Micropack
- Orvibo
- Panasonic
- Philips
- poly
- Pure Acoustics
- Rapoo
- Realme
- Remax
- Samsung
- Sony
- Teutons
- Ugreen
- Value-Top
- Wiwu
- X-mini
- Xtreme
- Xtrike Me
- Yison
- Xiaomi
- Capture Card
- Card Reader
-
Casing
- 1stplayer
- Acer
- Aigo
- Antec
- Arctic
- Asus
- Bitfenix
- Cooler Master
- Corsair
- Cougar
- Deepcool
- Delux
- Evolur
- Fantech
- FSP
- Gamdias
- Gaming
- Gigabyte
- Golden field
- Huntkey
- KWG
- Lian Li
- MaxGreen
- Monarch
- montech
- MSI
- nzxt
- OVO
- PC Power
- PCcooler
- phanteks
- Redragon
- Revenger
- Safeway
- Thermaltake
- Thunderbolt
- Value-Top
- Xigmatek
- Xtreme
- ZADAK
- Casing Cooler
- Cleaning Kits
- Converter & Cable
- CPU Cooler
- DVD Writer
- Earphone
- Enclosure
- External HDD
- Fax Machine
- Focusrite
-
keyboard
- A4 TECH
- Apple
- Astrum
- Asus
- AULA
- BAJEAL
- Blackcat
- Capturer
- Corsair
- Cougar keyboard
- Dareu
- DeepCool
- Defender
- Dell
- Delux
- Ducky
- Durgod
- Fantech
- GAMDIAS
- Gaming
- GIGABYTE
- Glorious
- Golden Field
- Havit
- HP
- Hyperx
- iMICE
- Keychron
- KWG
- Logitech
- Matias
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- novation
- NZXT
- Onikuma
- Prolink
- Rapoo
- RAZER
- Redragon
- RK ROYAL KLUDGE
- SteelSeries
- SteelSeries
- Tecware
- teutons
- Thermaltake
- vertux
- Walton
- Xiaomi
- Xtrike me
- Laminating Machine
- Memory Card
- Mouse Pad
- Notebook acc
- Optical Device
- Phone set
- Portable HDD
- Portable Mini PC
- Power & Charging
- Power Strip
- Power Supply
- Processor
- Sound Card
- Tab
- Thermal Paste
- TV Card
- Microphone
- Microsoft Office
-
SSD
- kingSpec
- Acer
- Adata
- addlink
- AFOX
- AITC
- Anacomda
- Apacer
- BIOSTAR
- Biwintech
- Colorful
- Corsair
- Crucial
- Dahua
- Galax
- GeIL
- Gigabyte
- Hikvision
- HP
- Intel
- Kimtigo
- KingFast
- kingspec
- Kingston
- Lexar
- MSI
- Netac
- OCPC
- Orico
- Patriot
- perfect
- PNY
- Ramsta
- Robot
- Samsung
- sandisk
- Seagate
- Silicon Power
- Team
- Teutons
- Thunderobot
- Transcend
- TRM
- Twinmos
- VERBATIM
- Walton
- Western Digital
- XOC
- ZADAK
-
Mouse
- A4Tech
- Apple
- Astrum
- Asus
- Aula
- Bajeal
- Benq
- BlackCat
- Corsair
- Cougar
- Dareu
- Defender
- Dell
- Delux
- EKSA
- Fantech
- GAMDIAS
- GameMax
- Gaming
- Gigabyte
- Glorious
- Golden field
- Havit
- HP
- Huawei
- HyperX
- iMICE
- Keychron
- KWG
- Lenovo
- Logitech
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- newmen
- NZXT
- ORICO
- Prolink
- pulsar
- Rapoo
- RAZER
- Redragon
- SteelSeries
- Suntech
- Thermaltake
- vertux
- Walton
- WiWU
- Xiaomi
- xtreme
- Xtrfy
- Xtrike me
- Zoook
- Zoook
- RAM
- Pen drive
-
Head phone
- 1More
- A4 TECH
- AKG
- Anker
- ASTRO
- Astrum
- Asus
- Audio Technica
- AULA
- Awei
- Baseus
- Beats
- Beyerdynamic
- Bose
- Cisco
- Cooler Master
- Corsair
- Cougar
- Dareu
- Edifier
- EKSA
- Fantech
- GAMDIAS
- Gaming
- Genius
- Gigabyte
- Havit
- hoco
- HP
- Hyperx
- Jabra BIZ
- JBL
- Joyroom
- KWG
- Lenovo
- Logitech
- maono
- Microlab
- Micropack
- Motorola
- MotoSpeed
- MSI
- Ovleng
- Pioneer
- Plantronics
- PLEXTONE
- poly
- Prolink
- Rapoo
- RAZER
- Redragon
- Remax
- Sennheiser
- Skullcandy
- Sony
- SteelSeries
- SteelSeries
- Takstar
- teutons
- thermaltake
- turtle
- vertux
- WiWU
- Xiaomi
- Xtrike me
- Yison
- MI Computer Accessories
- Hard Disk Drive
- Speaker
- UPS
- Power banks
- Scanner
- presenter
- Graphics Card
- Portable SSD
- Motherboard
-
Bluetooth Speakers
-
Monitor
- 22 Inch Monitors
- 24-Inch
- 27 Inch
- 32 Inch
- 34 Inch Monitor
- 38 inch
- 43 inch
- 48 Inch
- 4K
- Acer
- AIWA
- Aoc
- Apple
- ASRock
- Asus
- BENQ
- Cooler Master
- Corsair
- Curved
- Dahua
- Dell
- Enter
- ESONIC
- Fantech
- GameMax
- Gaming
- Gigabyte
- Gigasonic
- Hikvision
- HP
- Huawei
- Huntkey
- ips
- LED
- Lenovo
- LG
- MSI
- NPC
- OLED
- PC Power
- Samsung
- Sky view
- starex
- ThundeRobot
- Touch
- TrendSonic
- Uniview
- Univision
- Value-Top
- Viewsonic
- Walton
- Xiaomi
- PHILIPS
- UPS
- Tablet
-
Office Equipment
-
Camera
-
Security