Buy COLMI V70 1.43 AMOLED Smart Watch in Jashore, Bangladesh
- Brand:COLMI
- Product Code: M14030545
- Availability:Out of Stock
- Updated:
Specification
| BASIC INFORMATION | |
| Battery | Capacity: 410mAh Lithium polymer battery Battery life: 5~7days Charging method: 2pin magnetic Cable Charging time: About 2h |
|---|---|
| Dimensions | 265.8 x 50 x 52.6mm |
| Material | Watch material: Zinc Alloy+pC Watchband: Silicone strap |
| OS | Android4.4 and above IOS8.0 and above HarmonyOS |
| Others | Watch language English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese. App language English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, traditionalChinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Denmark, Norway, Hungary, Czech, Bulgaria, Romania, Slovakia, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian Slovenian, Croatian, Greek. Watch features Activity, Sleep, Heart Rate, Phone, Exercise, Exercise Records, Blood Pressure, SpO2, Weather, Messages, Shutter, Player, AIVoice, Timer, Alarm, Stopwatch, Cycle Tracking, Flashlight, Find Phone, Brightness, Auto-lock, Watch Face, Always On Display, Menu View, Wrist Raise, Vibration & Ring, DND Mode, Low Power Mode, Phone Call: On/Off, Media Audio, Phone Reset, Restart, Power Off, Reset, Version, QR Code. App features Steps, Distance, Calories, Walking time, Last 7 Days Steps, Steps compare with others, Sleep Monitor, Sleep Qudlity Score, Last 7 Days Sleep Trends, Heart Rate, Last 7 Times HR Trends, BP, Last 7 Times BP Trends, Blood Oxygen, Last 7 Times SpO2 Trends, Outdoor Running, More Training Data, Watch Remaining Battery, Watch Face, Watch Face Market, Notifications, Alarms, Shutter, Favorite Contacts, Find Device, Time Format, Unit System, Do Not Disturb Mode Setting, Reminders To Move, 24-Hours Heart Rate On/Off, Control Phone Music On/Off, Battery Saving Mode, Language, Screen Timeout, Reset, Quick View Setting, Drink Water Reminder Setting, Elevated Heart Rate, Weather Setting, Physiological Cycle Reminder, Cycle Days, Menstrual Days, Last Mensrtual Start Date, Physiological Cycle Reminder Mode, Physiological Cycle Reminder Time, Physiological Cycle Calendar, Upgrade, Goal Setting. |
| Processor | JieLi JL7013A6 |
| Sensor | Heart rate Sensor, SpO2 |
| SpecialFeatures | Waterproof level: IP68 |
| Supported Apps/ Software | Da Fit |
| Display | Screen: 1.43 inch Screen resolution: 466*466 pixels Screen type: AMOLED Full screen touch |
| Memory | RAM:640KB, ROM:128Mb |
| Physical Specification | |
| Color | Black, Silver |
| Printing Features | |
| Connectivity | Bluetooth: 5.2 |
| WARRANTY | |
| Manufacturing Warranty | 6 Months |
Description
Introducing the COLMI V70 1.43 AMOLED Bluetooth Calling Smart Watch
The COLMI V70 is not just another smartwatch; it is a sophisticated blend of advanced technology and user-friendly features, designed to enhance your daily life. With a stunning 1.43-inch AMOLED display, the V70 offers vibrant colors and sharp contrast, ensuring that you can easily read notifications, texts, and health metrics without straining your eyes. This smartwatch is a perfect companion for anyone looking to monitor their health, stay connected, and maintain an active lifestyle.
Comprehensive Health Monitoring: The COLMI V70 comes equipped with a variety of health monitoring features, including heart rate tracking, blood oxygen monitoring (SpO2), and sleep analysis. These features empower users to take charge of their health by providing real-time data and insights. Whether you’re an athlete aiming to improve your performance or someone who simply wants to keep an eye on their well-being, the COLMI V70 caters to all.
Bluetooth Calling Feature: One of the standout features of the COLMI V70 is its Bluetooth calling capability. With this smartwatch, you can make and receive calls directly from your wrist, ensuring you never miss an important call, even while on the go. The built-in microphone and speaker deliver clear sound quality, allowing for seamless communication.
Versatile Use Cases: The COLMI V70 is designed for a wide range of users. Whether you are a fitness enthusiast, a busy professional, or someone who enjoys staying connected with loved ones, this smartwatch has something to offer. Its various modes, including sports tracking, sedentary reminders, and relaxation exercises, cater to diverse lifestyles and activities.
Why Buy the COLMI V70?: Investing in the COLMI V70 means investing in quality and functionality. Its sleek design makes it a fashionable accessory for both men and women, while its robust features ensure you get the most out of your smartwatch experience. Furthermore, being available at Unix Network in Jashore, Bangladesh, you get local support and warranty services, ensuring peace of mind with your purchase.

