Key highlights
- Angular Vibration Range: ±0.01°
- Battery type: Li-ion
- Controllable Range: Tilt: -90° to 60°
- Diagonal Size (Propellers Excluded): 130×157×48.5 mm (L×W×H)
- Electronic Shutter Speed: Video: 1/8000-1/30 s Photo: 1/8000-1/10 s
Description
Looking to take your aerial photography to the next level? Look no further than the DJI Neo Fly More Combo Drone available at Unix Network in Jashore, Bangladesh. This cutting-edge drone features advanced technology and impressive capabilities, making it the perfect tool for capturing stunning images and videos from the sky. The Fly More Combo includes everything you need to get started, including extra batteries, propellers, and a convenient carrying case. Plus, with Unix Network's affordable pricing, you can get your hands on this top-of-the-line drone without breaking the bank. Upgrade your photography game today with the DJI Neo Fly More Combo Drone from Unix Network.
Introducing the DJI Neo Fly More Combo Drone - a cutting-edge flying machine that will take your photography and videography skills to new heights! Available at Unix Network in Jashore, Bangladesh, this versatile drone is perfect for beginners and experienced pilots alike.
The DJI Neo Fly More Combo Drone comes equipped with all the essential accessories you need to take to the skies and capture stunning aerial shots. With a long-lasting battery, intuitive controls, and advanced features like obstacle avoidance and GPS tracking, this drone is the ultimate tool for capturing breathtaking footage.
Get your hands on the DJI Neo Fly More Combo Drone at Unix Network in Jashore, Bangladesh, at an unbeatable price. Don't miss out on this incredible opportunity to elevate your photography and videography game with this state-of-the-art drone. Visit Unix Network today and take your passion for flying to new heights!
Specification
| BASIC INFORMATION | |
|---|---|
| Angular Vibration Range | ±0.01° |
| Battery type | Li-ion |
| Controllable Range | Tilt: -90° to 60° |
| Diagonal Size (Propellers Excluded) | 130×157×48.5 mm (L×W×H) |
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
| ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
| Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
| Max Controllable Angular Speed | 100°/s |
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
| Max flight time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
| Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
| Max Video Bitrate | 75Mbps |
| Net Weight | 82.5 g |
| Operating Temperature Range | DJI RC-N1 Remote Controller: -10° to 40° C (14° to 104° F) |
| Others | Internal Storage: 22 GB Class: C0 (EU) |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Stabilization | Single-axis mechanical gimbal (tilt) |
| Still Photography Modes | Single/Timed Shot |
| Supported File Systems | exFAT |
| Supported microSD Cards | Does not support storage expansion with an external SD card |
| Supported SD Cards | Does not support storage expansion with an external SD card |
| Supported Video and Audio Playback Formats | Video Format: MP4 |
| Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <26 dBm (FCC) < 14 dBm (CE) < 26 dBm (SRRC) |
| Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
| Camera and Recording | |
| sensor | 1/2-inch image sensor |
| Key Features | |
| Capacity | 2600 mAh |
| Operating System | |
| Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Power | |
| Voltage | 5 V, 2 A |
