DJI Mini 4 Pro Drone With Mini to the Max Combo
- Brand: DJI
- Product Code: DJI Mini 4 Pro Drone With Mini to the Max Combo
- Availability: In Stock
- Usually ships in 1–2 business days
Key highlights
- Angular Vibration Range: ±0.01°
- Battery: 18.72 Wh (3.6 V, 2600 mAh × 2)
- Battery type: Li-ion
- Controllable Range: Tilt: -90° to 60° Roll: -90° or 0°
- Diagonal Size (Propellers Excluded): Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H)
Description
Discover the ultimate aerial photography experience with the DJI Mini 4 Pro Drone with Mini to the Max Combo at Unix Network in Jashore, Bangladesh. This powerful and compact drone is equipped with a high-quality camera and advanced stabilization technology, allowing you to capture stunning photos and videos from above. The Mini to the Max Combo includes extra batteries, propellers, and a carrying case to keep you flying longer. Get your hands on this top-of-the-line drone at an unbeatable price only at Unix Network.
Introducing the DJI Mini 4 Pro Drone With Mini to the Max Combo at Unix Network in Jashore, Bangladesh. This high-quality drone is perfect for both beginners and experienced pilots, offering advanced features in a compact and portable design. The Mini to the Max Combo includes extra accessories to enhance your flying experience.
Get ready to capture stunning aerial shots with the DJI Mini 4 Pro's impressive camera capabilities and stable flight performance. This drone is easy to control and navigate, making it perfect for aerial photography and videography.
Don't miss out on this amazing deal at Unix Network. Purchase the DJI Mini 4 Pro Drone With Mini to the Max Combo at an adjective price and take your drone flying experience to the next level. Visit our store today!
Specification
| BASIC INFORMATION | |
|---|---|
| Angular Vibration Range | ±0.01° |
| Battery | 18.72 Wh (3.6 V, 2600 mAh × 2) |
| Battery type | Li-ion |
| Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
| Diagonal Size (Propellers Excluded) | Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H) |
| Energy | Intelligent Flight Battery: 18.96 Wh Intelligent Flight Battery Plus: 28.4 Wh |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) |
| ISO Range | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to infinity |
| Lens | Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| Live View Quality | Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) |
| Max Ascent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
| Max Controllable Angular Speed | 100°/s |
| Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
| Max flight time | 34 minutes (with Intelligent Flight Battery) 45 minutes (with Intelligent Flight Battery Plus) |
| Max speed | 16 m/s (S Mode) 12 m/s (N Mode) 12 m/s (C Mode) |
| Max Tilt Angle | -135° to 80° |
| Max Transmission Distance | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km |
| Max Video Bitrate | H.264/H.265: 150 Mbps |
| Max Wind Speed Resistance | 10.7 m/s |
| Net Weight | Intelligent Flight Battery: approx. 77.9 g Intelligent Flight Battery Plus: approx. 121 g |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s 48 MP, 5/7/10/15/20/30/60 s |
| Supported File Systems | exFAT |
| Supported SD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps |
| Image Size | 8064×6048 |
| Camera and Recording | |
| sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| Key Features | |
| Capacity | Intelligent Flight Battery: 2590 mAh Intelligent Flight Battery Plus: 3850 mAh |
| Latency | Aircraft + Remote Controller: approx. 120 ms |
| Operating System | |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Output Features | |
| Rated power | 30W |
| Power | |
| Voltage | Intelligent Flight Battery: 7.32 V Intelligent Flight Battery Plus: 7.38 V |
