Product Details | ||||
Product | Acer Aspire 3 A315 Core i5 4GB RAM 8th Gen 15.6Inch HD Laptop With Windows 10 | HP 15s-eq2330AU AMD Ryzen 3 5300U 15.6 FHD Laptop | Acer TravelMate TMP214-53 Core i3 11th Gen 8GB RAM 14 FHD Laptop | Avita Liber V14 Core i5 11th Gen 14 FHD Laptop Golden Matt Black |
Image | ![]() | ![]() | ![]() | ![]() |
Price | ৳50,235 | | | |
Model | Acer Aspire 3 A315 | 15s-eq2330AU | TravelMate TMP214-53 | Liber V14 |
Brand | Acer | HP | Acer | Avita |
Availability | Out Of Stock | In Stock | In Stock | In Stock |
Rating | Based on 1 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
Summary | Acer Aspire 3 A315 Core i5 4GB RAM 8th Gen 15.6" HD Laptop With Windows 10 Acer Aspire 3 A315 Core i5 8th Gen 4GB RAM 15.6" HD Laptop With Windows 10 Acer Aspire 3 A315 having 15.6" HD (1366x768 ) L.. | IntroductionThe HP 15s-eq2330AU is a versatile and budget-friendly laptop designed for everyday use, offering reliable performance at an affordable price. Equipped with the AMD Ryzen 3 5300U processor.. | Acer Travelmate Tmp214-53 Core I3 11Th Gen 8Gb Ram 14" Fhd Laptop in BangladeshAcer TravelMate TMP214-53 Core i3 11th Gen 8GB RAM 14" FHD LaptopThe Acer TravelMate TMP214-53 Laptop comes with Intel Co.. | Avita Liber V14 Core I5 11Th Gen 14" Fhd Laptop Golden Matt Black in Bangladesh Avita Liber V14 Core i5 11th Gen 14" FHD Laptop Golden Matt BlackThe Avita Liber V14 Laptop comes with Intel Core i5-11.. |
Weight | 1.90kg | 0.00kg | 1.68kg | 1.46kg |
Dimensions (L x W x H) | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm | 0.00cm x 0.00cm x 0.00cm |
BASIC INFORMATION | ||||
Battery | 2 Lithium Ion (Li-Ion) | |||
Operating System | Windows 10 Home | Windows 11 Home | Windows 10 Home | |
Processor | Intel Core i5-8265U Processor (6M Cache, 1.60 GHz up to 3.90 GHz) | |||
Chipset | Intel | |||
Display | 15.6" HD (1366x768 ) Display | |||
Memory | 4GB DDR4 RAM | |||
Storage | 1TB HDD | |||
Audio | Speakers : Yes Number of Speakers : 2 | |||
Adapter | 3-pin 45 W AC adapter | |||
Adapter Type | 45W Smart AC power adapter | |||
Battery Capacity | 41 Wh | 48 Wh | ||
Battery type | 3-cell, Li-ion polymer | |||
Bus Speed | 3200MHz | 3200 MHz | ||
Chipset Model | Intel integrated SoC | |||
CPU Cache | 4 MB L3 cache | 6MB | 8MB | |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | Wide Viewing Angle up to 170 Degrees | ||
Fingerprint Sensor | N/A | |||
Genration | 5000 Series | 11th Gen | 11th Gen | |
Graphics Memory | Shared | Shared | ||
Graphics Model | AMD Radeon Graphics | Intel UHD Graphics | Intel UHD Graphics | |
Graphics Type | Integrated | |||
Keyboard Features | natural silver keyboard with numeric keypad | |||
Keyboard Type | Full-size keyboard | Island-type Keyboard | ||
Max RAM Capacity | 8GB | Up to 32 GB | ||
Processor Brand | AMD | Intel | Intel | |
Processor Core | 4 | 2 | 4 | |
Processor Frequency | up to 3.8 GHz max boost clock | 3.00 GHz up to 4.10 GHz | 2.40 GHz up to 4.20 GHz | |
Processor Model | Ryzen 3 5300U | Core i3-1115G4 | Core i5-1135G7 | |
Processor Thread | 8 | 8 | ||
RAM Type | DDR4 | DDR4 | ||
Removable | Non-Removable | |||
Security Chip | Trusted Platform Module (Firmware TPM) | HW TPM2.0 | ||
Speakers | Dual speakers | 1.5Wx2=3W | 1W x 2 Stereo | |
Storage Capacity | 512GB | 512GB | ||
Total RAM Slot | 1 | 2 | ||
Touch Screen | No | No | No | |
TouchPad | Yes | Yes | ||
RAM | 8GB | 8GB | 8GB | |
Display Type | IPS | IPS | IPS | |
Storage type | PCIe NVMe M.2 SSD | M.2 NVME SSD | SSD | |
Card Reader | 1x SD Card Slot | MicroSD x1 | ||
Optical Drive | N/A | N/A | ||
Graphics Specifications | ||||
Graphics | Intel HD Graphics 620 | |||
INPUT DEVICES | ||||
WebCam | Acer webcam with 640 x 480 resolution | HP True Vision 720p HD camera with temporal noise reduction | 720p HD | |
Optical Drive | N/A | |||
NETWORK & WIRELESS CONNECTIVITY | ||||
Bluetooth | Bluetooth 4.2 | Bluetooth 5 wireless card | ||
LAN | 802.11ac/a/b/g/n 1X1 wireless LAN | N/A | 1 x RJ-45 | N/A |
PHYSICAL SPECIFICATION | ||||
Color(s) | Shale Black | |||
Dimensions (W x D x H) | Height : 1.9cm Width : 36.3cm Depth : 24.7cm | 35.85 x 24.2 x 1.79 cm | Height: 19.90 mm Width: 328 mm Depth: 235.9 mm | W318 X H218 X D 15.9 mm |
Weight | 1.90 kg | 1.69 kg | 1.68 kg | Starting from 1.46kg |
PORTS, CONNECTORS & SLOTS | ||||
Extra RAM Slot | Yes | |||
HDMI | Yes | |||
USB (s) | Yes | |||
HDMI Port | 1x HDMI 1.4b | 1 x HDMI 2.0 | ||
Headphone & Microphone Port | 1x headphone/microphone combo | 1 x Headset/speaker jack | 3.5mm Headphone Jack x 1 | |
Supported SSD Type | PCIe NVMe M.2 SSD | |||
USB 3 Port | 2x USB Type-A 5Gbps signaling rate | 3x USB 3.1 (TYPE A) | USB 3.0 x 2 | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | 1x USB 3.1 (TYPE C) | USB 3.0 Type-C x 1 (PD 2.0 charging, Display out) | |
Extra M.2 Slot | Yes | N/A | ||
WARRANTY | ||||
Manufacturing Warranty | 02 Years Warranty (Battery & Adapter 01 Year) | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | 3 years warranty (Battery Adapter 01 year) | Weight |
Display Features | ||||
Display Resolution | FHD (1920 x 1080) | Full HD (1920X1080) | FHD (1920 x 1080) | |
Display size | 15.6 Inch | 14 Inch | 14 inch | |
Interface | ||||
WIFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi | IEEE 802.11 b/g/n/ac | ||
Main Features | ||||
Microphone | Dual-array digital microphones | Dual Array Digital Mic | ||
Output Features | ||||
Backup Time | Up to 9 hours and 30 minutes 5 | Up to 10 hours | ||
Physical Specification | ||||
Color | Natural silver | Golden Matt Black | ||
Connectivity | ||||
VGA | 1 x VGA | |||
POWER SOURCE | ||||
Battery capacity / voltage | 7.6V 4830mAh | |||
-
Desktop
-
Laptop
- Acer
- Avita
- Chuwi
- Dell Laptop
- Doel
- Gaming Laptop
- Gigabyte
- HP
- HP EliteBook
- HP Envy
- HP ProBook
- HP ZBook
- Huawei
- Infinix
-
Laptop Accessories
- Lenovo
- Lenovo gaming
- Microsoft
- MSI
- OLED Laptop
- Razer
- Realme
- Samsung
- Surface
- Toshiba
- Walton
- Xiaomi
- Apple MacBook
- i-Life
- Notebook
- MI Notebook
- Asus
- AMD Ryzen 3
- AMD Ryzen 5
- AMD Ryzen 7
- AMD Ryzen 9
- Intel Core i3
- Intel Core i5
- Intel Core i7
- Intel Core i9
-
Components
-
Bluetooth Speakers
- A4 Tech
- Aigo
- Anker
- Astrum
- Awei
- Bang & Olufsen
- Bose
- Dell
- Edifier
- F&D
- Fantech
- Golden field
- Harman Kardon
- Havit
- hoco
- HP
- Huawei
- Jabra
- JBL
- JOyROOm
- KTS
- Lenovo
- Logitech
- Marshall
- Microlab
- Micropack
- Orvibo
- Panasonic
- Philips
- poly
- Pure Acoustics
- Rapoo
- Realme
- Remax
- Samsung
- Sony
- Teutons
- Ugreen
- Value-Top
- Wiwu
- X-mini
- Xtreme
- Xtrike Me
- Yison
- Xiaomi
- Capture Card
- Card Reader
-
Casing
- 1stplayer
- Acer
- Aigo
- Antec
- Arctic
- Asus
- Bitfenix
- Cooler Master
- Corsair
- Cougar
- Deepcool
- Delux
- Evolur
- Fantech
- FSP
- Gamdias
- Gaming
- Gigabyte
- Golden field
- Huntkey
- KWG
- Lian Li
- MaxGreen
- Monarch
- montech
- MSI
- nzxt
- OVO
- PC Power
- PCcooler
- phanteks
- Redragon
- Revenger
- Safeway
- Thermaltake
- Thunderbolt
- Value-Top
- Xigmatek
- Xtreme
- ZADAK
- Casing Cooler
- Cleaning Kits
- Converter & Cable
- CPU Cooler
- DVD Writer
- Earphone
- Enclosure
- External HDD
- Fax Machine
- Focusrite
-
keyboard
- A4 TECH
- Apple
- Astrum
- Asus
- AULA
- BAJEAL
- Blackcat
- Capturer
- Corsair
- Cougar keyboard
- Dareu
- DeepCool
- Defender
- Dell
- Delux
- Ducky
- Durgod
- Fantech
- GAMDIAS
- Gaming
- GIGABYTE
- Glorious
- Golden Field
- Havit
- HP
- Hyperx
- iMICE
- Keychron
- KWG
- Logitech
- Matias
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- novation
- NZXT
- Onikuma
- Prolink
- Rapoo
- RAZER
- Redragon
- RK ROYAL KLUDGE
- SteelSeries
- SteelSeries
- Tecware
- teutons
- Thermaltake
- vertux
- Walton
- Xiaomi
- Xtrike me
- Laminating Machine
- Memory Card
- Mouse Pad
- Notebook acc
- Optical Device
- Phone set
- Portable HDD
- Portable Mini PC
- Power & Charging
- Power Strip
- Power Supply
- Processor
- Sound Card
- Tab
- Thermal Paste
- TV Card
- Microphone
- Microsoft Office
-
SSD
- kingSpec
- Acer
- Adata
- addlink
- AFOX
- AITC
- Anacomda
- Apacer
- BIOSTAR
- Biwintech
- Colorful
- Corsair
- Crucial
- Dahua
- Galax
- GeIL
- Gigabyte
- Hikvision
- HP
- Intel
- Kimtigo
- KingFast
- kingspec
- Kingston
- Lexar
- MSI
- Netac
- OCPC
- Orico
- Patriot
- perfect
- PNY
- Ramsta
- Robot
- Samsung
- sandisk
- Seagate
- Silicon Power
- Team
- Teutons
- Thunderobot
- Transcend
- TRM
- Twinmos
- VERBATIM
- Walton
- Western Digital
- XOC
- ZADAK
-
Mouse
- A4Tech
- Apple
- Astrum
- Asus
- Aula
- Bajeal
- Benq
- BlackCat
- Corsair
- Cougar
- Dareu
- Defender
- Dell
- Delux
- EKSA
- Fantech
- GAMDIAS
- GameMax
- Gaming
- Gigabyte
- Glorious
- Golden field
- Havit
- HP
- Huawei
- HyperX
- iMICE
- Keychron
- KWG
- Lenovo
- Logitech
- MaxGreen
- meetion
- Micropack
- Microsoft
- MotoSpeed
- MSI
- newmen
- NZXT
- ORICO
- Prolink
- pulsar
- Rapoo
- RAZER
- Redragon
- SteelSeries
- Suntech
- Thermaltake
- vertux
- Walton
- WiWU
- Xiaomi
- xtreme
- Xtrfy
- Xtrike me
- Zoook
- Zoook
- RAM
- Pen drive
-
Head phone
- 1More
- A4 TECH
- AKG
- Anker
- ASTRO
- Astrum
- Asus
- Audio Technica
- AULA
- Awei
- Baseus
- Beats
- Beyerdynamic
- Bose
- Cisco
- Cooler Master
- Corsair
- Cougar
- Dareu
- Edifier
- EKSA
- Fantech
- GAMDIAS
- Gaming
- Genius
- Gigabyte
- Havit
- hoco
- HP
- Hyperx
- Jabra BIZ
- JBL
- Joyroom
- KWG
- Lenovo
- Logitech
- maono
- Microlab
- Micropack
- Motorola
- MotoSpeed
- MSI
- Ovleng
- Pioneer
- Plantronics
- PLEXTONE
- poly
- Prolink
- Rapoo
- RAZER
- Redragon
- Remax
- Sennheiser
- Skullcandy
- Sony
- SteelSeries
- SteelSeries
- Takstar
- teutons
- thermaltake
- turtle
- vertux
- WiWU
- Xiaomi
- Xtrike me
- Yison
- MI Computer Accessories
- Hard Disk Drive
- Speaker
- UPS
- Power banks
- Scanner
- presenter
- Graphics Card
- Portable SSD
- Motherboard
-
Bluetooth Speakers
-
Monitor
- 22 Inch Monitors
- 24-Inch
- 27 Inch
- 32 Inch
- 34 Inch Monitor
- 38 inch
- 43 inch
- 48 Inch
- 4K
- Acer
- AIWA
- Aoc
- Apple
- ASRock
- Asus
- BENQ
- Cooler Master
- Corsair
- Curved
- Dahua
- Dell
- Enter
- ESONIC
- Fantech
- GameMax
- Gaming
- Gigabyte
- Gigasonic
- Hikvision
- HP
- Huawei
- Huntkey
- ips
- LED
- Lenovo
- LG
- MSI
- NPC
- OLED
- PC Power
- Samsung
- Sky view
- starex
- ThundeRobot
- Touch
- TrendSonic
- Uniview
- Univision
- Value-Top
- Viewsonic
- Walton
- Xiaomi
- PHILIPS
- UPS
- Tablet
-
Office Equipment
-
Camera
-
Security