Key highlights
- Angular Vibration Range: ±0.01°
- Battery: 5200 mAh
- Controllable Range: Tilt: -90° to 0° (default setting) -90° to +20° (extended)
- Diagonal Size (Propellers Excluded): Diagonal Distance: 213 mm Dimensions- Folded: 138×81×58 mm (L×W×H) Unfolded: 159×203×56 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H)
- Electronic Shutter Speed: Electronic Shutter: 4-1/8000 s
Description
Discover the DJI Mavic Mini 2 Fly More Drone Combo
The DJI Mavic Mini 2 Fly More Drone Combo is the perfect aerial companion for enthusiasts and professionals alike. Designed for portability and ease of use, this drone offers stunning 4K video capabilities and a robust flight time of up to 31 minutes, making it ideal for capturing breathtaking moments from the sky. With a weight of just 249 grams, you can easily carry it anywhere without the hassle of heavy equipment.
Equipped with a 12MP camera, the Mavic Mini 2 allows you to take high-resolution photos and videos, ensuring the quality of your content is unparalleled. The advanced transmission technology allows for a seamless connection even at distances of up to 10 kilometers, giving you the freedom to explore and document your adventures like never before. Additionally, the intelligent flight modes, such as QuickShots and Dronie, make it easy to create cinematic shots with just a few taps.
Why Choose the Mavic Mini 2? This drone is not only user-friendly but also packed with features that make it suitable for all skill levels. Whether you are a hobbyist or a budding filmmaker, the Mavic Mini 2 provides the tools you need to elevate your creative projects.
Take to the skies and unleash your creativity with the DJI Mavic Mini 2 Fly More Drone Combo!Explore the Features of DJI Mavic Mini 2 Combo Package
Specification
| BASIC INFORMATION | |
|---|---|
| Angular Vibration Range | ±0.01° |
| Battery | 5200 mAh |
| Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) |
| Diagonal Size (Propellers Excluded) | Diagonal Distance: 213 mm Dimensions- Folded: 138×81×58 mm (L×W×H) Unfolded: 159×203×56 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) |
| Electronic Shutter Speed | Electronic Shutter: 4-1/8000 s |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
| ISO Range | Video: 100-3200 (Auto) 100-3200 (Manual) Photos: 100-3200 (Auto) 100-3200 (Manual) |
| Lens | FOV: 83° 35 mm format equivalent: 24 mm Aperture: f/2.8 Focus range: 1 m to ∞ |
| Live View Quality | Remote Controller: 720p/30fps |
| Max Angular Speed | 130°/s (S Mode) 60°/s (N Mode) 30°/s (C Mode) |
| Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
| Max Controllable Angular Speed | 100°/s |
| Max Descent Speed | 3.5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
| Max Flight Time | 31 mins (measured while flying at 4.7 m/s in windless conditions) |
| Max laminating thickness | 10 km (FCC) 6 km (CE) 6 km (SRRC) 6 km (MIC) |
| Max Service Ceiling Above Sea Level | 4000 m |
| Max speed | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
| Max Tilt Angle | 40° (S Mode) 25° (N Mode)* 25° (C Mode)* * Up to 40° under strong winds |
| Max Video Bitrate | 100 Mbps |
| Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) |
| Operating System | 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Operating Temperature Range | 0° to 40°C (32° to 104°F) |
| Satellite Positioning Systems | GPS+GLONASS+GALILEO |
| Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
| Stabilization | 3-axis (tilt, roll, pan) Mechanical Range- Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
| Still Photography Modes | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG+RAW: 5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, and Wide |
| Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
| Supported SD Cards | Supported SD Cards: UHS-I Speed Class 3 or above is required Recommended microSD Cards- 16 GB: SanDisk Extreme 32 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Industrial, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x 64 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 128 GB: Samsung Pro Plus, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 256 GB: SanDisk Extreme V30 A1, SanDisk Extreme V30 A2 |
| Transmit Power | 2.400-2.4835 GHz FCC ≤ 26 dBm CE ≤ 20 dBm SRRC ≤ 20 dBm MIC ≤ 20 dBm 5.725-5.850 GHz FCC ≤ 26 dBm CE ≤ 14 dBm SRRC ≤ 26 dBm |
| Video | Video Formats: MP4 (H.264/MPEG-4 AVC) Resolution- 4K: 3840×2160 @ 24/25/30fps 2.7K: 2720×1530 @ 24/25/30/48/50/60fps FHD: 1920×1080 @ 24/25/30/48/50/60fps |
| Weight (Battery & Propellers Included) | Takeoff Weight: < 249 g |
| Image Size | 4:3: 4000×3000 16:9: 4000×2250 |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Key Features | |
| Latency | About 200 ms |
