Key highlights
- color: White
- Functions: Print only
- Output Color: Color and Black & White
- Power Consumption: AC220-240 V +/- 10 %, 10 A, 50/60 Hz common Max 1110 W Sleep Mode 0.5 W Average Ready Mode: 37 W In Operation: 407 W
- Printer Type: Color Laser Printer
Description
Fujifilm Apeos C325dw Color Laser Printer
The Fujifilm Apeos C325dw Color Laser Printer is designed to elevate your printing experience, whether in a small office or at home. This high-performance printer offers stunning color output and exceptional detail, making it perfect for professionals who demand quality. With its compact design, it fits seamlessly into any workspace, allowing for easy access and efficient use.
Equipped with advanced printing technology, the Apeos C325dw delivers impressive print speeds of up to 28 pages per minute, ensuring that you can complete your tasks quickly without sacrificing quality. The printer supports a variety of media sizes and types, providing versatility for all your printing needs. Wireless connectivity makes it easy to print from your mobile devices, enhancing convenience and accessibility.
Moreover, the energy-efficient design of the Fujifilm Apeos C325dw helps reduce your carbon footprint while also lowering your electricity bill. With its high-yield toner cartridges, you’ll enjoy lower cost-per-page printing, making it an economical choice for businesses and home users alike. Invest in the Fujifilm Apeos C325dw and experience the perfect blend of performance, quality, and efficiency.
High-Quality Color Printing at Unix Network Shop
Specification
| BASIC INFORMATION | |
|---|---|
| color | White |
| Functions | Print only |
| Output Color | Color and Black & White |
| Power Consumption | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common Max 1110 W Sleep Mode 0.5 W Average Ready Mode: 37 W In Operation: 407 W |
| Printer Type | Color Laser Printer |
| Processor | ARM Single core 667 MHz |
| Software | [PCL Driver] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) [Postscript language compatibility] Windows 10 (32 bit/64 bit) Windows 8.1 (32 bit/64 bit) Windows Server 2019 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2012 (64 bit) macOS 11 / 10.15 / 10.14 / 10.13 / 10.12 |
| Technology | LED Xerography |
| Toner/ Cartridge/ Refill | Drum Cartridge (YMCK) CT351282 High Capacity Toner Cartridge (K) CT203486 High Capacity Toner Cartridge (C) CT203487 High Capacity Toner Cartridge (M) CT203488 High Capacity Toner Cartridge (Y) CT203489 StandardCapacity Toner Cartridge (K) CT203490 StandardCapacity Toner Cartridge (C) CT203491 StandardCapacity Toner Cartridge (M) CT203492 StandardCapacity Toner Cartridge (Y) CT203493 |
| Weight | 17.4 kg (Including consumables and drum) 16.8 kg (Excluding consumables and drum) |
| Display | 2-Line LCD |
| Memory | 512 MB (Max: 512 MB) |
| Connectivity | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 Wireless LAN (IEEE 802.11 b / g / n) |
| Paper Handling | |
| Output capacity | 150 sheets (Face down) |
| PHYSICAL SPECIFICATION | |
| Dimensions (W x D x H) | W 410 x D 430 x H 255 mm |
| Printing Features | |
| ADF | 550 sheets [Standard + 250 Sheets Feeder Unit |
| Duty Cycle up to (Yield) | 52000 pages |
| Paper Sizes | Standard Tray A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) Bypass Tray A6, A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, COM-10, Monarch, DL, C5, Postcard (4 x 6"), Postcard (5 x 7"), Custom Size (Width: 76.2 to 215.9 mm, Length: 127.0 to 355.6 mm) Optional Tray 250 Sheets Feeder Unit: A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 76.2 to 215.9 mm, Length: 210.0 to 355.6 mm) 2 Sided Printing A5, JIS B5, A4, Letter, Executive (184 x 267 mm), Folio (216 x 330 mm), Legal, Custom Size (Width: 139.0 to 215.9 mm, Length: 210.0 to 355.6 mm) |
| Print Resolution | Standard [PCL Driver] 600 x 2400 dpi [Postscript language compatibility] 600 x 2400 dpi |
| Warm-Up Time | 35 seconds or less (23 degrees Celsius room temperature). 17 seconds or less from Sleep Mode. |
| Print Speed | Simplex A4 Colour: 31 ppm, B/W: 31 ppm A5 Colour: 41 ppm, B/W: 41 ppm Duplex A4 Colour: 19 ppm, B/W: 19 ppm A5 Colour: 23 ppm, B/W: 23 ppm |
| First-Print-Out Time | Colour: 11.0 seconds (A4), B/W: 10.0 seconds (A4) |
| WARRANTY | |
| Manufacturing Warranty | 1 Year |
