Key highlights
- Angular Vibration Range: ±0.02°
- Battery: 6000 mAh LiPo 2S
- Battery type: LiPo 4S
- Capacity: 5870 mAh
- Controllable Range: Pitch: -90° to +30°
Description
Capture Stunning Aerial Shots with DJI Phantom 4 Pro V2.0
DJI Phantom 4 Pro V2.0 Cinematography Drone: Elevate Your Aerial Filmmaking
The DJI Phantom 4 Pro V2.0 is not just a drone; it's a powerful tool for cinematographers, photographers, and hobbyists who aim to capture stunning aerial footage. With advanced features and cutting-edge technology, this drone is engineered for those who demand high-quality video and photography. Whether you're filming a wedding, documenting a landscape, or creating content for social media, the Phantom 4 Pro V2.0 will enhance your creativity and provide you with the tools to achieve professional results.
Equipped with a 1-inch 20MP CMOS sensor, the Phantom 4 Pro V2.0 captures breathtaking 4K video at 60 frames per second and 14 fps burst shooting. The large sensor allows for better low-light performance and dynamic range, ensuring that your footage is always rich and vibrant. The drone's mechanical shutter eliminates rolling shutter distortion, making it ideal for capturing fast-moving subjects.
One of the standout features of this drone is its Obstacle Sensing System. With forward, backward, and downward sensors, the Phantom 4 Pro V2.0 is equipped to detect and avoid obstacles, providing you with peace of mind while flying. The Intelligent Flight Modes such as ActiveTrack and TapFly allow you to focus on your creative vision without worrying about piloting the drone manually.
The drone is designed to be incredibly user-friendly. With a maximum flight time of 30 minutes and a transmission range of up to 7 km, you can explore vast areas without the worry of losing connection or battery life. The DJI Go 4 app provides intuitive controls and allows you to edit and share your footage directly from your mobile device.
In conclusion, investing in the DJI Phantom 4 Pro V2.0 is a decision that will elevate your filming capabilities and creative projects. With its superior image quality, intelligent features, and ease of use, it is the perfect companion for anyone serious about aerial cinematography.
Elevate Your Filmmaking with DJI Phantom 4 Pro V2.0 Drone
Specification
| BASIC INFORMATION | |
|---|---|
| Angular Vibration Range | ±0.02° |
| Battery | 6000 mAh LiPo 2S |
| Battery type | LiPo 4S |
| Capacity | 5870 mAh |
| Controllable Range | Pitch: -90° to +30° |
| Diagonal Size (Propellers Excluded) | 350 mm |
| Electronic Shutter Speed | 8-1/8000 s |
| Energy | 89.2 Wh |
| Fov | 70° (Horizontal), ±10° (Vertical) |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
| ISO Range | Video: 100-3200 (Auto) 100-6400 (Manual) Photo: 100-3200 (Auto) 100-12800 (Manual) |
| Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8-f/11 auto focus at 1 m-∞ |
| Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
| Max speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
| Max Transmission Distance | 2.400-2.483 GHz, 5.725-5.850 GHz (Unobstructed, free of interference) FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
| Max Video Bitrate | 100 Mbps |
| Max Wind Speed Resistance | 10 m/s |
| Net Weight | 468 g |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Photo Style | JPEG, DNG (RAW), JPEG + DNG |
| Satellite Positioning Systems | GPS/GLONASS |
| Sensor | 1-inch CMOS Effective pixels: 20M |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Supported SD Cards | microSD Max Capacity: 128 GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
| Transmitter Power (EIRP) | 2.400-2.483 GHz FCC: 26 dBm CE: 20 dBm SRRC: 20 dBm MIC: 17 dBm 5.725-5.850 GHz FCC: 26 dBm CE: 14 dBm SRRC: 20 dBm |
| Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
| Voltage | 15.2 V |
| Weight (Battery & Propellers Included) | 1375 g |
| Input Features | |
| Voltage | 17.4 V Rated Power 100 W |
| Operating System | |
| Operating Frequency | 2.400-2.483 GHz and 5.725-5.850 GHz |
